An Eco-Friendly Solution
The Tero is the only product of its kind in the world that is as efficient and fast, so it's an essential solution to reduce our environmental impact.
Transformer vos déchets organiques en fertilisant naturel
Delivery Batch | Status |
---|---|
December 2022 | Complete |
February 2023 | Complete |
March 2023 | Complete |
June 2023 | In Progress |
Free Shipping
Made in Canada
1 year Warranty
Tero | Tero Plus | |
---|---|---|
Follow-up of the current cycle stage | ✔ | ✔ |
Indication de l’échéance du filtre | ✔ | ✔ |
Affichage de codes d’erreurs | ✔ | ✔ |
Démarrage et contrôle à distance | - | ✔ |
Alerts (cycle complete, filter due) | - | ✔ |
Detailed information (cycle, environmental impact, filter) | - | ✔ |
Additional modes: express, eco, etc. | - | ✔ |
Programmation de cycles personnalisés | - | ✔ |
En Savoir Plus+ | En Savoir Plus+ |
You have a question? We have an answer.
The Tero and Tero Plus devices are both energy efficient and their consumption does not exceed 1kWh per complete cycle.