
Remotely Recycle Your Food Waste
Get more information about your cycles:
- Track the real-time progress of your transformation cycle.
- Know when your cycle is complete and your fertilizer is ready.
WiFi connection + Remote control via a mobile app
Delivery Batch | Status |
---|---|
December 2022 | Complete |
February 2023 | Complete |
March 2023 | Complete |
June 2023 | In Progress |
Livraison gratuite
Fait au Canada
Garantie un an
Tero | Tero Plus | |
---|---|---|
Follow-up of the current cycle stage | ✔ | ✔ |
Indication de l’échéance du filtre | ✔ | ✔ |
Affichage de codes d’erreurs | ✔ | ✔ |
Démarrage et contrôle à distance | - | ✔ |
Alerts (cycle complete, filter due) | - | ✔ |
Detailed information (cycle, environmental impact, filter) | - | ✔ |
Additional modes: express, eco, etc. | - | ✔ |
Programmation de cycles personnalisés | - | ✔ |
En Savoir Plus+ | En Savoir Plus+ |
You have a question? We have an answer.
The Tero device is an energy efficient appliance that consumes less than 1kWh per 3 to 8-hour cycle. On average, a full processing cycle will consume 600w. If you start the Tero device twice a week, that adds up to an average annual energy consumption of 65kWh, which is comparable to a coffee maker used for 5 minutes each day.